Description

Through Hole Pogo Pin Connector Illustration
| (P/N) | L1 | L2 | H | Pitch | Pin | Cap | Cap2 | Remarks |
|---|---|---|---|---|---|---|---|---|
| ZH-P0311-02P254 | 5.2 | 2.5 | 1.5 | 2.54 | 2 | YES | SINGLE | / |
| ZH-P0311-02P300 | 5.6 | 2.5 | 1.5 | 3 | 2 | YES | SINGLE | / |
| ZH-P0370-02P250 | 5.3 | 2.5 | 1.5 | 2.5 | 2 | YES | SINGLE | / |
| ZH-P0453-02P200 | 4.7 | 2.5 | 2 | 2 | 2 | YES | SINGLE | / |
| ZH-P0525-02P800 | 10.6 | 2.5 | 1.5 | 8 | 2 | YES | SINGLE | / |
| ZH-P0540-02O508 | 7.6 | 2.5 | 1.5 | 5.08 | 2 | YES | SINGLE | / |
| ZH-P0620-02P300 | 5.6 | 2.5 | 1.5 | 3 | 2 | YES | SINGLE | / |
| ZH-P0635-02P300 | 5.6 | 2.5 | 1.5 | 3 | 2 | YES | SINGLE | / |
| ZH-P0652-02P300 | 5.6 | 2.5 | 1.5 | 3 | 2 | YES | SINGLE | / |
| ZH-P0706-02P200 | 4.7 | 2.5 | 2 | 2 | 2 | YES | SINGLE | / |
| ZH-P0709-02P200 | 4.7 | 2.5 | 2*2 | 2 | 2 | NO | SINGLE | DOUBLE HOUSING |
| ZH-P0782-02P450 | 7.2 | 2.5 | 1.5 | 4.5 | 2 | YES | SINGLE | / |
| ZH-P0799-02P600 | 8.6 | 2.5 | 1.5 | 6 | 2 | YES | SINGLE | / |
| ZH-P0857-02P450 | 7.2 | 2.5 | 1.5 | 4.5 | 2 | YES | SINGLE | / |
| ZH-P0859-02P500 | 7.6 | 2.5 | 1.5 | 5 | 2 | YES | SINGLE | / |
| ZH-P1017-02P350-H | 6.3 | 4.3 | 2.8 | 3.5 | 2 | NO | SINGLE | ABNORMAL |
| ZH-P0709-02P300 | 5.6 | 2.5 | 2.5 | 3 | 2 | NO | SINGLE | / |
| ZH-P1088-02P12.5 | 15.1 | 1.7 | 2.5 | 12.5 | 2 | NO | SINGLE | / |
| ZH-P0919-02P254 | 7.2 | 1.5 | 2.5 | 4.5 | 2 | NO | SINGLE | / |
| ZH-P0618-02P300CR | 5.6 | 1.5 | 2.5 | 3 | 2 | NO | SINGLE | / |
| ZH-P5053-02P720R | 14 | 5.85 | 5.2 | 7.2 | 2 | NO | SINGLE | / |
| ZH-P5207-02P300 | 5.6 | 2.5 | 1.5 | 3 | 2 | YES | SINGLE | / |
| ZH-P5225-02P254 | 5.2 | 2.5 | 1.5 | 2.54 | 2 | NO | SINGLE | / |
| ZH-P5281-02P254CR | 5.2 | 2.5 | 1.5 | 2.54 | 2 | NO | SINGLE | / |
| ZH-P5323-02P300 | 5.6 | 2.5 | 1.5 | 3 | 2 | NO | SINGLE | / |
| ZH-P1286-03P300R | 8.4 | 4.4 | 1.93 | 3 | 2 | YES | SINGLE | SLIM BARREL |
| ZH-P1337-04P450 | 19.3 | 4.5 | 2.5 | 4.5 | 2 | YES | SINGLE | ABNORMAL |
| ZH-P1338-02P350 | 7 | 3 | 5 | 3.5 | 2 | NO | SINGLE | ABNORMAL |
| ZH-P5780-02P300 | 5.6 | 2.5 | 1.5 | 3 | 2 | NO | SINGLE | ABNORMAL |
| ZH-P5967-02P508 | 7.62 | 2.65 | 4.44 | 3-5.08 | 2 | YES | SINGLE | RIGHT ANGLE |
| ZH-P1379-02P110R | 14 | 4.9 | 2.8 | 11 | 2 | YES | SINGLE | ABNORMAL |
| ZH-P6136-02P300 | 6.1 | 2.5 | 2.5 | 3 | 2 | YES | SINGLE | ABNORMAL |
Key Features:
- Through-Hole Design: Ideal for through-hole mounting applications, ensuring secure and stable connections.
- DIP Compatibility: Compatible with standard DIP configurations, making them suitable for various electronic assemblies.
- Durable Construction: Made from premium materials, these connectors are built to withstand rigorous use and harsh environments.
- High Precision: Engineered to exacting standards, ZEKO’s through-hole pogo pin connectors ensure reliable and consistent performance.
- Corrosion Resistant: Featuring protective coatings to resist corrosion, extending the lifespan of your devices.
- Easy Installation: Designed for straightforward installation, facilitating quick and efficient integration into your systems.
Technical Specifications:
- Material: Lead-free brass or copper, SUS304.
- Dimensions: Available in various sizes and configurations to meet your specific requirements.
- Current Capacity: Up to 5A.
- Operating Temperature: -40°C to +85°C.
- Compliance: Meets all relevant industry standards and certifications.
Reviews
There are no reviews yet.