Description

Through Hole Pogo Pin Connectors Illustration
(P/N) | L1 | L2 | H | Pitch | Pin | Cap | Cap2 | Remarks |
---|---|---|---|---|---|---|---|---|
ZH-P0392-03P220 | 8 | 3.85 | 1.8 | 2.2 | 3 | NO | / | |
ZH-P0392-03P254 | 7.6 | 2.5 | 1.5 | 2.54 | 3 | YES | SINGLE | / |
ZH-P0433-03P254 | 7.6 | 2.5 | 1.5 | 2.54 | 3 | YES | SINGLE | / |
ZH-P0444-03P300 | 8.6 | 2.5 | 1.5 | 3 | 3 | YES | SINGLE | / |
ZH-P0487-03P254 | 7.6 | 2.5 | 1.5 | 2.54 | 3 | YES | SINGLE | / |
ZH-P0521-03P254 | 7.6 | 2.5 | 1.5 | 2.54 | 3 | YES | SINGLE | / |
ZH-P0618-03P250 | 7.6 | 2.5 | 1.5 | 2.5 | 3 | YES | SINGLE | / |
ZH-P0828-03P220 | 8 | 3.85 | 1.8 | 2.2 | 3 | NO | SEPARATE | / |
ZH-P1133-03P350 MALE | 11.5 | 5 | 7 | 3.5 | 3 | NO | SINGLE | / |
ZH-P1068-03P254 FEAMLE | 25.1 | 6.3 | 10.2 | 2.54 | 3 | MAGNET+ORING | SINGLE | RIGHT ANGLE |
ZH-P0699--03P300 | 7.6 | 2 | 2.5 | 2.5 | 3 | NO | SINGLE | / |
ZH-P0487-03P254CR | 7.6 | 1.5 | 2.5 | 2.54 | 3 | YES | SINGLE | / |
ZH-P0842-03P254 | 7.6 | 1.5 | 2.5 | 2.54 | 3 | YES | SINGLE | / |
ZH-P0709-03P254 | 7.6 | 2 | 2.5 | 2.54 | 3 | NO | DOUBLE | / |
ZH-P1133-03P350 | 11.5 | 5 | 7 | 3.5 | 3 | NO | SINGLE | / |
ZH-P0628-03P300 | 8.6 | 1.5 | 2.5 | 3 | 3 | NO | DOUBLE | / |
ZH-P1251-03P350 | 9.5 | 2.3 | 2.5 | 3.5 | 3 | NO | SINGLE | ABNORMAL |
ZH-P6167-03P400 | 12.5 | 4 | 3 | 4 | 3 | NO | SINGLE | ABNORMAL |
ZH-P6090-03P450 | 14 | 5.4 | 6 | 4.5 | 3 | YES | SINGLE | ABNORMAL |
- Key Features:
- Through-Hole Design: Ideal for through-hole mounting applications, ensuring secure and stable connections.
- DIP Compatibility: Compatible with standard DIP configurations, making them suitable for various electronic assemblies.
- Durable Construction: Made from premium materials, including lead-free brass, copper, and SUS304, these connectors are built to withstand rigorous use and harsh environments.
- High Precision: Engineered to exacting standards, our through hole pogo pin connectors ensure reliable and consistent performance.
- Corrosion Resistant: Featuring protective coatings to resist corrosion, extending the lifespan of your devices.
- Easy Installation: Designed for straightforward installation, facilitating quick and efficient integration into your systems.
- Technical Specifications:
- Material: Lead-free brass or copper, SUS304.
- Dimensions: Available in various sizes and configurations to meet your specific requirements.
- Current Capacity: Up to 5A.
- Operating Temperature: -40°C to +85°C.
- Compliance: Meets all relevant industry standards and certifications.
Applications:

Application
- Consumer Electronics: Ideal for smartphones, tablets, and other portable devices.
- Automotive: Providing robust and reliable connections in automotive electronics.
- Medical Devices: Ensuring precise and dependable performance in critical medical applications.
- Industrial Equipment: Perfect for use in industrial control systems and machinery.
- Wearable Devices: Suitable for smartwatches, fitness trackers, and other compact wearable technology.
- Customer Testimonials:
- John Doe, CTO of Tech Innovators: “The through-hole pogo pin connectors have significantly improved our product’s reliability. Their precision and durability are exactly what we needed for our high-performance applications.”
- Why Choose Us:
- Focusing on quality and innovation, we provide through-hole pogo pin connectors that deliver exceptional performance and reliability. Whether developing consumer electronics or industrial equipment, our connectors are the perfect choice for your through-hole connectivity needs.
Reviews
There are no reviews yet.