Description

Flat Bottom Pogo Pin Size Chart Illustration
3.6MM-5.0MM Flat Bottom POGO PINS
P/N | D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 | L | SPRING FORCE |
---|---|---|---|---|---|---|---|---|---|---|
ZH-F5315 | 0.9 | 1.5 | 1.54 | 2 | 1.1 | 2.5 | 0.5 | 2.8 | 3.6 | 80±20g |
ZH-F0665 | 0.95 | 1.5 | 1.57 | 1.8 | 0.8 | 2.85 | 0.4 | 3.05 | 3.65 | 40±20% |
ZH-F5235 | 1.8 | 2.3 | / | / | 0.7 | 3 | / | 3.1 | 3.7 | 280±25% |
ZH-F0921 | 0.9 | 1.5 | / | 2 | 0.8 | 3.8 | 0.5/0.2 | 3.2 | 3.8 | 80±20g |
ZH-F0347-01CR | 1 | 1.48 | 1.52 | 1.8 | 1.05 | 2.9 | 0.4 | 3.25 | 3.95 | 110±20% |
ZH-F6525 | 0.7 | 1.1 | / | 1.5 | 1.4 | 2.55 | 0.5 | 3.25 | 3.95 | 30±15% |
ZH-F0351 | 1 | 1.5 | 1.54 | 2 | 1.5 | 2.5 | 0.4 | 3 | 4 | 150±20% |
ZH-F0418 | 0.9 | 1.5 | / | 2 | 1.5 | 2.5 | 0.5 | 3.3 | 4 | 100±20% |
ZH-F0638 | 1 | 1.5 | 1.54 | 2 | 1.3 | 2.7 | 0.5 | 3.2 | 4 | 80±20% |
ZH-F1100 | 0.95 | 1.5 | / | 2 | 1 | 3 | 0.5 | 3.15 | 4 | 80±20g |
ZH-F0990 | 0.9 | 1.5 | / | 2 | 1.25 | 2.75 | 0.5 | 3 | 4 | 120±20% |
ZH-F0352 | 0.9 | 1.5 | / | 2 | 1.2 | 2.8 | 0.5 | 3.2 | 4 | 70±20g |
ZH-F0421 | 0.9 | 1.5 | / | 2 | 1.5 | 2.5 | 0.5 | 3 | 4 | 120±20% |
ZH-F5801 | 0.9 | 1.5 | / | 1.5 | 1.2 | 2.8 | / | 3.2 | 4.0 | 18±15% |
ZH-F6357 | 0.6 | 1.10 | / | 1.2 | 1.2 | 2.8 | 0.5 | 3 | 4 | 40±10g |
ZH-F5664 | 0.8 | 1.25 | 1.29 | 1.6 | 1.6 | 2.5 | 0.4 | 3.4 | 4.1 | 40±10g |
ZH-F0341 | 0.9 | 1.5 | 1.55 | 2 | 1.08 | 3.12 | 0.7 | 3.3 | 4.2 | 120±20% |
ZH-F0323 | 1 | 1.48 | 1.5 | 1.8 | 1.3 | 2.9 | 0.4 | 3.5 | 4.2 | 80±20g |
ZH-F1122 | 0.6 | 1 | 1.25 | 1.6 | 1.07 | 3.2 | 0.4 | 3.5 | 4.27 | 45±15g |
ZH-F1163 | 0.9 | 1.5 | 1.54 | 2 | 1.4 | 3 | 0.4 | 3.4 | 4.4 | 100±20g |
ZH-F0642 | 0.9 | 1.5 | 1.54 | 2 | 1.1 | 3.4 | 0.5 | 3.5 | 4.5 | 85±20% |
ZH-F0679 | 0.9 | 1.47 | / | 2 | 1.7 | 2.8 | 0.5 | 2.8 | 4.5 | 60±15% |
ZH-F0887 | 0.9 | 1.5 | / | 2 | 0.5 | 4 | 0.5 | 4.1 | 4.5 | 40±15g |
ZH-F5025 | 1 | 1.5 | / | 2 | 1.5 | 3 | 0.5 | 3.5 | 4.5 | 80±20g |
ZH-F0388-01CR | 1 | 1.5 | / | 1.8 | 1.2 | 3.3 | 0.4 | 3.5 | 4.5 | 120±20% |
ZH-F0679-01CR | 0.9 | 1.47 | / | 2 | 1.7 | 2 | / | 2.8 | 4.5 | 60±15g |
ZH-F5046-05P270 | 0.9 | 1.5 | 1.55 | 2 | 1.65 | 2.85 | 0.5 | 3.7 | 4.5 | 75±20g |
ZH-F5680 | 0.9 | 1.5 | 1.56/1.65 | 2 | 1.5 | 3 | 0.5 | 3.8 | 4.5 | 80±20g |
ZH-F6323 | 0.9 | 1.5 | 1.54 | 2.0 | 1 | 3.5 | 0.5 | 3.9 | 4.5 | 45±15% |
ZH-F5592 | 0.9 | 1.5 | / | 2 | 1 | 3.7 | 0.5 | 3.9 | 4.7 | 15±10g |
ZH-F6401 | 0.9 | 1.5 | / | 2 | 1.5 | 3.2 | 0.5 | 3.9 | 4.7 | 30±10% |
ZH-F6453 | 0.9 | 1.5 | / | 3 | 1.4 | 3.3 | 0.5 | 3.7 | 4.7 | 60±20g |
ZH-F5292 | 0.9 | 1.5 | / | 2 | 1.5 | 3.3 | 0.5 | 3.6 | 4.8 | 40±10g |
ZH-F5846 | 0.9 | 1.5 | / | 2 | 1.2 | 3.6 | 0.5 | 3.8 | 4.8 | 40±15% |
ZH-F6371 | 0.5 | 1.0 | 1.27 | 1.8 | 2.8 | 2.05 | 0.7 | 4.25 | 4.85 | 80±20% |
ZH-F6344 | 0.9 | 1.5 | / | 2 | 1.8 | 3.05 | 0.5 | 3.55 | 4.85 | 70±20% |
ZH-F0319 | 1.02 | 1.57 | 1.68 | 1.88 | 1 | 4 | 0.25 | 4.3 | 5 | 120±20% |
ZH-F1008 | 0.8 | 1.25 | 1.35/1.39 | 1.6 | 1 | 4 | 0.8 | 4.2 | 5 | 110±30% |
ZH-F0977 | 1 | 1.5 | 1.56 | 2 | 1.2 | 3.8 | 1.3 | 4.2 | 5 | 80±20% |
ZH-F5021 | 0.9 | 1.5 | / | 2 | 1.5 | 3.5 | 0.5 | 4.2 | 5 | 100±20g |
ZH-F5058 | 0.9 | 1.5 | 1.54 | 2 | 1.5 | 3.5 | 0.5 | 4 | 5 | 80±15g |
ZH-F5333 | 1 | 1.48 | 1.53 | 1.8 | 1.7 | 3.3 | 0.4 | 4 | 5 | 90±20g |
ZH-F5830 | 1 | 1.5 | 1.56 | 1.8 | 1.3 | 3.8 | 1.93 | 4.2 | 5 | 80±20% |
Reviews
There are no reviews yet.