Description

Flat Bottom Pogo Pin Size Chart Illustration
P/N | D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 | L | SPRING FORCE |
---|---|---|---|---|---|---|---|---|---|---|
ZH-F0508 | 0.9 | 1.5 | / | 1.6 | 1.8 | 3.3 | 0.3 | 4.6 | 5.1 | 60±15% |
ZH-F0508-01CR | 0.9 | 1.5 | / | 1.6 | 1.8 | 3.3 | 0.3 | 4.6 | 5.1 | 60±15g |
ZH-F5253 | 0.9 | 1.5 | 1.54 | 2 | 1.6 | 3.5 | 0.5 | 3.8 | 5.1 | 80±20g |
ZH-F0587 | 1 | 1.5 | 1.56 | 2 | 1.4 | 3.75 | 1 | 4.15 | 5.15 | 70±20% |
ZH-F6213 | 0.9 | 1.45 | 1.5 | 4.1 | 1.4 | 3.8 | 0.6 | 4.2 | 5.2 | 150±30% |
ZH-F0912 | 1 | 1.5 | 1.55 | 2 | 1.3 | 4 | 1.5 | 4.3 | 5.3 | 70±20% |
ZH-F1249 | 0.9 | 1.5 | 1.54 | 2 | 1.5 | 3.8 | 0.5 | 4.3 | 5.3 | 100±20% |
ZH-F0759 | 0.9 | 1.5 | 1.51 | 1.6 | 1.4 | 4 | 0.5 | 4.7 | 5.4 | 150±20% |
ZH-F0404 | 0.9 | 1.5 | / | 2 | 1.5 | 4 | 0.5 | 4.5 | 5.5 | 120±20% |
ZH-F0853 | 0.9 | 1.5 | / | 2 | 1.5 | 4 | 0.5 | 4.5 | 5.5 | 40±20g |
ZH-F0384 | 1.4 | 2 | / | 3 | 1.5 | 4 | 0.5 | 4.5 | 5.5 | 100±20g |
ZH-F0457 | 0.9 | 1.5 | 1.54 | 2 | 1.5 | 4 | 0.5 | 4.5 | 5.5 | / |
ZH-F1070 | 1 | 1.49 | / | 2 | 2 | 3.5 | 0.5 | 4.5 | 5.5 | 50±20g |
ZH-F5307 | 0.9 | 1.5 | / | / | 1.5 | 4 | 0.5 | 4.5 | 5.5 | 120±20% |
ZH-F5703 | 0.9 | 1.5 | 1.54 | 2 | 1.5 | 4 | 0.5 | 4.5 | 5.5 | 40±15% |
ZH-F5307K1 | 0.9 | 1.5 | / | / | 1.5 | 4 | 0.5 | 4.5 | 5.5 | 120±20% |
ZH-F6280 | 0.9 | 1.5 | / | 2.0 | 1.5 | 4 | 3 | 4.5 | 5.5 | 30±10% |
ZH-F5282 | 0.9 | 1.5 | 1.54 | 2 | 1.6 | 4 | 0.5 | 4.2 | 5.6 | 80±20g |
ZH-F0429 | 0.9 | 1.5 | / | 2 | 1.5 | 4.2 | 0.5 | 0.9~ | 5.7 | 60±20g |
ZH-F0978 | 1 | 1.5 | 1.54 | 2 | 1.7 | 4 | 0.2 | 4.2 | 5.7 | 80±20g |
ZH-F0588 | 1 | 1.5 | 1.54 | 2 | 1.4 | 4.31 | 1 | 4.66 | 5.71 | 70±20% |
ZH-F5461 | 0.9 | 1.5 | / | 2 | 1.8 | 4 | 2 | 4.5 | 5.8 | 70±20g |
ZH-F5826 | 1.3 | 1.88 | 1.95 | 2.4 | 1.3 | 4.35 | 0.4 | 4.85 | 5.85 | 60±20% |
ZH-F1115 | 0.6 | 1 | 1.3 | 1 | 1.72 | 4.2 | 3.4 | 1.22 | 5.92 | 20±15% |
ZH-F0406 | 0.9 | 1.5 | / | 2 | 2 | 4 | 0.5 | 5 | 6 | 120±20% |
ZH-F0500(1) | 0.9 | 1.5 | / | 2 | 1.5 | 4.5 | 1 | 5 | 6 | 120±20% |
ZH-F0500 | 1.1 | 1.6 | / | / | 1.5 | 4.5 | / | 5 | 6 | 120±20% |
ZH-F0669 | 0.9 | 1.5 | 1.54 | 2 | 1.5 | 4.5 | 0.5 | 5 | 6 | 80±20% |
ZH-F0409 | 0.65 | 1.3 | 1.67 | 1.7 | 1.21 | 4.79 | / | 5 | 6 | 80±15g |
ZH-F0450 | 0.9 | 1.5 | / | 2 | 2.5 | 3.5 | 0.5 | 4.5 | 6 | 100±20% |
ZH-F5459 | 0.9 | 1.5 | 1.5 | 2 | 1.4 | 4.6 | 0.5 | 4.7 | 6 | 50±20g |
ZH-F5493 | 1 | 1.48 | / | 2 | 2 | 4 | 0.5 | 5 | 6 | 80±20g |
ZH-F5834 | 0.9 | 1.5 | 2 | 1.50 | 2.5 | 3.5 | 0.5 | 4.7 | 6 | 30±15% |
ZH-F5334 | 1 | 1.48 | 1.53 | 1.8 | 1.7 | 4.3 | 0.4 | 5 | 6 | 90±20g |
ZH-F6229 | 0.9 | 1.48 | 1.54 | 2 | 2 | 4 | 0.5 | 4.8 | 6 | 60±15% |
ZH-F6256 | 0.9 | 1.5 | / | / | 2.5 | 3.5 | / | 4.7 | 6 | 30±10% |
ZH-F0417 | 0.9 | 1.5 | / | 2 | 2 | 4 | 0.5 | 5.1 | 6 | 100±20% |
ZH-F0839 | 1 | 1.5 | / | 2 | 1 | 5.15 | 0.4 | 4.65 | 6.15 | 50±15% |
ZH-F0394 | 1 | 1.5 | 1.54 | 1.8 | 1.4 | 4.8 | 0.5 | 5.2 | 6.2 | 120±20g |
ZH-F1023 | 1.06 | 1.5 | 1.63 | 5 | 1.8 | 4.43 | 0.9 | 4.43 | 6.23 | 80±20g |
ZH-F1378 | 0.8 | 1.3 | / | 2.2 | 1.55 | 4.7 | 0.45 | 5.2 | 6.25 | 120±20% |
ZH-F0405 | 0.9 | 1.5 | / | 2 | 2 | 4.5 | 0.5 | 5 | 6.5 | 120±20% |
ZH-F0590 | 0.9 | 1.5 | 1.54 | 2 | 2 | 4.5 | 0.5 | 5.2 | 6.5 | 100±20% |
ZH-F0591 | 0.9 | 1.5 | 1.54 | 2 | 2 | 4.5 | 0.5 | 5.2 | 6.5 | 100±20% |
ZH-F0728 | 0.9 | 1.5 | / | 2 | 2 | 4.5 | 0.5 | 5.5 | 6.5 | 150±20% |
ZH-F1062 | 0.9 | 1.5 | / | 2 | 1.5 | 5 | 0.5 | 5.7 | 6.5 | 100±20g |
ZH-F0962 | 0.9 | 1.5 | 1.55 | 2 | 1.5 | 5 | 0.5 | 5.5 | 6.5 | 30±15g |
ZH-F0867 | 1.4 | 2 | 3 | 2.5 | 3.6 | 3 | 1.1 | 3.5 | 6.5 | 120±20% |
ZH-F5595 | 0.9 | 1.5 | 1.54 | 2 | 2 | 4.5 | 0.5 | 5.5 | 6.5 | 100±20g |
ZH-F5837 | 2.0 | 3 | 3.04 | 3.5 | 2 | 4.5 | 0.5 | 5.2 | 6.5 | 25±15% |
ZH-F5250 | 1 | 1.5 | / | 1.8 | 2.2 | 4.3 | / | 5.5 | 6.5 | 70±20% |
ZH-F0310 | 2 | 4 | 3.25 | 3 | 0.9 | 5.7 | / | 6 | 6.6 | 80±20g |
ZH-F0495 | 1.5 | 2.5 | / | 3.5 | 1.7 | 4.95 | 0.5 | 1~ | 6.65 | 50±20g |
ZH-F0410 | 1 | 1.5 | 1.95 | 2 | 0.95 | 5.75 | / | 6.05 | 6.7 | 50±15g |
ZH-F6223 | 0.9 | 1.6 | 2.3 | 1.85 | 1.2 | 5.5 | 0.8 | 5.7 | 6.7 | 120±25% |
ZH-F0295 | 0.85 | 1.35 | / | 0.9 | 1.85 | 5 | 0.3 | 5.05/5.95 | 6.85 | 180/55±20% |
ZH-F0695-K2 | 0.9 | 1.4 | 1.47 | 2 | 1.7 | 5.2 | 0.35 | 4.6 | 6.9 | 130±20% |
ZH-F5004 | 0.7 | 1.2 | 1.25 | 1.5 | 0.95 | 5.95 | 0.8 | 6.2 | 6.9 | 60±20g |
ZH-F0420 | 0.9 | 1.5 | / | 2 | 2 | 5 | 0.5 | 5.7 | 7 | 100±20% |
ZH-F0458 | 0.9 | 1.5 | 1.54 | 2 | 2.5 | 4.5 | 0.5 | 6 | 7 | 80±20% |
ZH-F0773 | 0.9 | 1.5 | 1.55 | 2 | 2 | 5 | 0.5 | 6 | 7 | 100±20% |
ZH-F0362 | 0.9 | 1.5 | 1.54 | 2 | 1.5 | 5.5 | 0.5 | 5.7 | 7 | 120±20g |
ZH-F0422 | 0.9 | 1.48 | 1.56 | 1.8 | 1.6 | 5.4 | 3 | 6 | 7 | 120±20g |
ZH-F0451 | 0.9 | 1.5 | 1.55 | 2 | 2.5 | 4.5 | 0.5 | 5.5 | 7 | 100±20% |
ZH-F5621 | 0.9 | 1.5 | 1.54 | 2 | 2 | 5 | 0.5 | 5.5 | 7 | 30±15% |
ZH-F1206K2 | 0.9 | 1.5 | 1.57 | 1.83 | 1.5 | 5.5 | 0.4 | 6 | 7 | 65±15% |
ZH-F6272 | 0.9 | 1.5 | 1.54 | 2.0 | 2 | 5 | 0.5 | 5.8 | 7 | 60±10% |
Reviews
There are no reviews yet.